
| 1 | Seasonal Variability in Direction and Eccentricity of Mesoscale Eddies in the Eastern Arabian Sea - Midhila Varna V*, Jithin Abraham K, Francis PA Abstract Submission No: [ABS-08-0236], Presentation Mode: Flash Talk + Poster |
| 2 | Krishna Estuary Mangroves as Climate Buffers in the Bay of Bengal - Pavani Darapureddy* Abstract Submission No: [ABS-08-0354], Presentation Mode: Flash Talk + Poster |
| 3 | Physical Drivers of Winter Surface Chlorophyll Blooms in the Southeastern Bay of Bengal - Joel John*, Akhil.V. P, Jessin Joy Alex Abstract Submission No: [ABS-08-0152], Presentation Mode: Flash Talk + Poster |
| 4 | Interannual Variability of Sea Surface Salinity in the Andaman Sea: Patterns and Drivers - Jessin Joy Alex*, Akhil V. P, Joel John Abstract Submission No: [ABS-08-0162], Presentation Mode: Flash Talk + Poster |
| 5 | First Field Evidence of Microplastic Ingestion by Wild Zoanthids and a Global Meta-Analysis of Cnidaria - Dr. Jigneshkumar Trivedi*, Dushyant Joshi, Vasantkumar Rabari , Heris Patel Abstract Submission No: [ABS-08-0167], Presentation Mode: Flash Talk + Poster |
| 6 | Hidden Plastics in the Catch: Microplastic Contamination in Commercially important Marine Pelagic Fishes of Gujarat state and Its Risk to Seafood Consumers - Jahnvi Oza*, Jigneshkumar N. Trivedi Abstract Submission No: [ABS-08-0169], Presentation Mode: Flash Talk + Poster |
| 7 | Barnacles as bio indicator of microplastic contamination in the rocky intertidal zone of Gujarat state, India - Doshi Mahima *, Trivedi Jigneshkumar Abstract Submission No: [ABS-08-0184], Presentation Mode: Flash Talk + Poster |
| 8 | Microplastic ingestion and bioaccumulation in the endemic ginger prawn Metapenaeus kutchensis: An environmental assessment - Heris Patel*, Vasantkumar Rabari, Jigneshkumar Trivedi Abstract Submission No: [ABS-08-0170], Presentation Mode: Flash Talk + Poster |
| 9 | Picoplankton in a Hypersaline Marginal Sea: First Comprehensive Assessment from Kuwaiti Waters of the Northwestern Arabian/Persian Gulf - Ayaz Ahmed*, Rakhesh Madhusoodhanan, Turki Al-Said, Loreta Fernandes, Amit Sarkar, Faiza Al-Yamani Abstract Submission No: [ABS-08-0245], Presentation Mode: Flash Talk + Poster |
| 10 | Assessment of Climate Change Risks to the Coastal and Marine Ecosystems in the ROPME Sea Area Using Marine Ecological Indicators - ROPME Team*, CEFAS Team Abstract Submission No: [ABS-08-0238], Presentation Mode: Flash Talk + Poster |
