
| 1 | Ecological Role of the Sundarbans Mangroves in Enhancing Fish Diversity and Aquatic Productivity - Md. Naimur Rahman*, Dr. Subrata Sarker Abstract Submission No: [ABS-06-0029], Presentation Mode: Flash Talk + Poster |
| 2 | Atmospheric dust deposition and its influence on phytoplankton composition and primary productivity in the eastern Arabian Sea coastal waters: An Experimental Study. - BHASKARA RAO DOKALA*, B. BIKRAM REDDY, B.S.K.KUMAR, G.V.M.Gupta Abstract Submission No: [ABS-06-0096], Presentation Mode: Flash Talk + Poster |
| 3 | Mechanisms governing the recent trends and variability of air-sea CO2 flux over the dynamically different sectors of the Indian Ocean - VISWAJITH ALEX*, Dr Sandeep K K Abstract Submission No: [ABS-06-0199], Presentation Mode: Flash Talk + Poster |
| 4 | Seasonal Cycle in the upper ocean and its regulation by ENSO and IOD - A Comparison Between Arabian Sea and Bay of Bengal - Shamaita Das Hridi*, Sukumaran Prasanna Kumar Abstract Submission No: [ABS-06-0321], Presentation Mode: Flash Talk + Poster |
| 5 | Nitrification in the Indian Ocean and the OMZ of the central Bay of Bengal - Leandro Nazzari, Tina Sanders*, Tim Rixen Gesa Abstract Submission No: [ABS-06-0388], Presentation Mode: Flash Talk + Poster |
| 6 | Distinct fisheries of the Indian Continental shelf: Implications in PFZ advisory - Mandar Nanajkar, Motiram Borkar*, Damodar Shenoy Abstract Submission No: [ABS-06-0324], Presentation Mode: Flash Talk + Poster |
| 7 | Seasonal and Spatial Variability of Plankton Communities Across Mangrove and Non-Mangrove Zones in the Sundarbans - Md. Hamim Chowdhury*, Dr. Subrata Sarker Abstract Submission No: [ABS-06-0049], Presentation Mode: Flash Talk + Poster |
