
| 1 | Mixing Layer Depth in the North Indian Ocean - Ashin Kuriakose*, Girishkumar M S Abstract Submission No: [ABS-06-0307], Presentation Mode: Flash Talk + Poster |
| 2 | Phaeocystis bloom: An Emerging Threat to Coastal Waters of India - Ignatious Joseph*, Jagadeesan, L., Garbhapu Naveen Sagar, Akshara C, Sreelakshmi, M.H, Krishna Murukan, Helna Treesa N J, Naveen Panda, Tadi Satyanarayana Reddy, Nihal P Abstract Submission No: [ABS-06-0335], Presentation Mode: Flash Talk + Poster |
| 3 | Comparative Assessment of Field and Satellite-Derived Chlorophyll-a Concentrations along the East Coast of Tamil Nadu - V.Niranjana*, Dr.RM.Narayanan Abstract Submission No: [ABS-06-0370], Presentation Mode: Flash Talk + Poster |
| 4 | Particulate organic carbon distribution in the Western Indian Ocean based on Biogeochemical-Argo floats - Gawon Lee*, Sujin Kang, Tae-Keun Rho, Hyoun-Woo Kang, Dong-Jin Kang Abstract Submission No: [ABS-06-0228], Presentation Mode: Flash Talk + Poster |
| 5 | Vertical Profiles of Phytoplankton Biomass Variability in the Central Part of the Eastern Arabian Sea: Evidence from Bio-Argo Observations - Madhurima Paul*, Rashmi Rekha Nayak, Arun Chakraborty Abstract Submission No: [ABS-06-0032], Presentation Mode: Flash Talk + Poster |
| 6 | Surface sediment studies from Kalpeni Atoll, Lakshadweep - Gangmei Gaichunglu*, Champoungam Panmei, Yumnam Rojit Singh Abstract Submission No: [ABS-06-0105], Presentation Mode: Flash Talk + Poster |
| 7 | Biogeography and Dispersal dynamics of dinoflagellate cysts in the Indian Ocean deep-sea sediments: implications for deep-sea ecology and resource exploration - Pranoy Paul*, Jagadish S Patil Abstract Submission No: [ABS-06-0139], Presentation Mode: Flash Talk + Poster |
