
| 1 | MARINE HEAT WAVES REASON FOR
CYCLOGENESIS IN THE ARABIAN SEA
(2013-2022) - Shreya Agrawal * Abstract Submission No: [ABS-06-0039], Presentation Mode: Flash Talk + Poster |
| 2 | High Impact Weather Events over the Indian Subcontinent: Meteorological Diagnosis and Socio-Ecological Consequences - Lt Cdr Pallavi Khandelwal* Abstract Submission No: [ABS-05-0079], Presentation Mode: Flash Talk + Poster |
| 3 | Sea surface wave during extreme weather in the coastal water off Mumbai - G Udhaba Dora, Trupti Bangadkar*, Gopal Krushna Swain, Toyoshima Xavier, V Sanil Kumar Abstract Submission No: [ABS-05-0031], Presentation Mode: Flash Talk + Poster |
| 4 | Sea Surface Temperature Rise and Marine Heatwave Intensification Over Coral Reefs in the Indian Ocean - Bilwa Anil Giram, Roxy Mathew Koll, Aditi Deshpande* Abstract Submission No: [ABS-05-0196], Presentation Mode: Flash Talk + Poster |
| 5 | Hydrodynamic Traps Amplify Coral Reef Decline in the Lakshadweep Archipelago - Arya P Kumar*, Anu Gopinath, Kirthiga S S, Dhinesh R, Anamdasu Yasaswi, R. S Mahendra, Prakash Mohanty, Sudheer Joseph, R. Harikumar, T.M.Balakrishnan Nair Abstract Submission No: [ABS-05-0205], Presentation Mode: Flash Talk + Poster |
| 6 | Extreme Weather-Induced Environmental Changes and Their Impact on Marine Biogeochemistry in the Northern Bay of Bengal - Md. Ibrahim *, Md. Leion Hassan , Md. Enamul Hoque , Md. Rakibul Islam Shanto Abstract Submission No: [ABS-05-0314], Presentation Mode: Flash Talk + Poster |
| 7 | Historical simulation and future projection of marine heatwaves over the Northern Tropical Indian Ocean using CMIP6 models. - Nandana P K*, Dr. Hamza Varikoden, Dr. Babu C A Abstract Submission No: [ABS-05-0063], Presentation Mode: Flash Talk + Poster |
| 8 | Extreme Weather Events (EWEs) in Coastal India: Long-term Trends and mortality pattern over four decades - Waseem P. C.*, Preethi V. P., Shinoj P. Abstract Submission No: [ABS-05-0144], Presentation Mode: Flash Talk + Poster |
| 9 | Modelling Sediment Dynamics in the Brahmaputra River - Dr. (Cdr.) Arnab Das*, Romit Rajendra Kaware , Deepak Chaurasia Abstract Submission No: [ABS-05-0353], Presentation Mode: Flash Talk + Poster |
| 10 | Unravelling the mystery of Tropical Cyclone Rapid Intensification: A Bibliometric and Scientometric Analysis (1982-2025) - ANGELA SABU*, SUDHEER JOSEPH, N.D. MANIKANTA, BALAKRISHNAN NAIR Abstract Submission No: [ABS-05-0315], Presentation Mode: Flash Talk + Poster |
| 11 | Application of Underwater Domain Awareness (UDA) to Predict Sedimentation Patterns in Indian Reservoirs - Dr. (Cdr.) Arnab Das*, Romit Rajendra Kaware , R John Finny Abstract Submission No: [ABS-05-0352], Presentation Mode: Flash Talk + Poster |
