
| 1 | Identifying the relationship between Tropical Easterly Jet and Tropical Cyclones using Reanalysis data sets and CMIP6 models - Ms. Karthika P P*, Dr. M. Roja Raman Abstract Submission No: [ABS-04-0269], Presentation Mode: Flash Talk + Poster |
| 2 | Extreme warming events in the East Antarctic: Drivers, impacts, and climate significance - Sathish Kashaboina*, Babula Jena, Kshitija Suryawanshi, Bajish C.C, Ashwita Chouksey, Jeebanjyoti Swain Abstract Submission No: [ABS-04-0343], Presentation Mode: Flash Talk + Poster |
| 3 | Investigating the Change and Variability in the Indian Ocean Meridional Overturning Circulation - Al Sumaina K N*, Saurabh Rathore Abstract Submission No: [ABS-04-0379], Presentation Mode: Flash Talk + Poster |
| 4 | Deciphering the dynamic link between upwelling in the North Indian Ocean and the changing climate - Diksha Shenvikerkar*, Ms. Nikita Mangeshkar Abstract Submission No: [ABS-04-0107], Presentation Mode: Flash Talk + Poster |
| 5 | Impact of the extreme Indian Ocean Dipole events on the Cold Pool characteristics over the Southern Bay of Bengal - Suprity Sethy*, Sandeep K K Abstract Submission No: [ABS-04-0201], Presentation Mode: Flash Talk + Poster |
| 6 | Upper oceanic processes driving sea surface temperature variability in the Southwestern Tropical Indian Ocean: An ocean-reanalysis study - Madhusmita Jena* Abstract Submission No: [ABS-04-0212], Presentation Mode: Flash Talk + Poster |
| 7 | Decadal Trends in Small Pelagic Fisheries Along the Malabar Coast: Ocean Climate Linkages - Bhagyashree Dash*, Dhanya M. Lal, Sanjiba Kumar Baliarsingh, Alakes Samanta, Sudheer Joseph, T. M. Balakrishnan Nair Abstract Submission No: [ABS-06-0163], Presentation Mode: Flash Talk + Poster |
| 8 | Changing OceanâżżAtmosphere Interactions Governing Bay of Bengal Cyclones: A Multi-Parameter Assessment - Raghu Nadimpalli*, Krishna K Osuri, V. K. Soni, M. Mohapatra Abstract Submission No: [ABS-04-0385], Presentation Mode: Flash Talk + Poster |
| 9 | Deep Learning for Sea Surface Temperature Prediction in the Indian Ocean: A Comparative Study Using 1D-CNN, LSTM, and CNN-LSTM Architectures - B. Sheela Rani*, D. Sathya Narayanana, M.B. Salma Jasmine, N.R. Krishnamoorthy, M. Roja Raman, Aneesh A. Lotliker, Abhisek Chatterjee Abstract Submission No: [ABS-04-0389], Presentation Mode: Flash Talk + Poster |
| 10 | Contrasting Pacific and Indian Ocean Trade Wind Responses to the Interdecadal Pacific Oscillation - KARTHIKA G*, ROXY MATHEW KOLL Abstract Submission No: [ABS-04-0301], Presentation Mode: Flash Talk + Poster |
| 11 | Influence of the extreme Indian Ocean Dipole on the equatorial Indian Ocean circulation - Srinivas Gangiredla*, Amol P, Arnab Mukherjee Abstract Submission No: [ABS-04-0327], Presentation Mode: Flash Talk + Poster |
| 12 | Southern Ocean Climate Dynamics: Observations, Modeling, and Future Projections - Jadhav Ankita K* Abstract Submission No: [ABS-04-0122], Presentation Mode: Flash Talk + Poster |
| 13 | Role of the Indonesian Throughflow in Modulating Indian Ocean SST and Monsoon Rainfall Variability - K Chandra Sekhar*, P Sunitha, A Amasa Rao, K Arjuna Suneetha Abstract Submission No: [ABS-04-0319], Presentation Mode: Flash Talk + Poster |
