
| 1 | Comparative study on wave characteristics off east and west coast of India using wave rider buoys - RAYAPAREDDY BHARAT KUMAR*, Dr Aneesh A Lotliker, S Shivaprasad Abstract Submission No: [ABS-06-0276], Presentation Mode: Flash Talk + Poster |
| 2 | Spatial and Seasonal Variability of AirSea CO Fluxes along the Southern Bay of Bengal from In-Situ Observations - Anju Kumari*, Abhinav Gummalla, P V Nagamani, Haritha M Abstract Submission No: [ABS-06-0266], Presentation Mode: Flash Talk + Poster |
| 3 | Seasonal Dynamics of Inorganic Macronutrients in the Coastal Waters off Paradip, Bay of Bengal - Alok Sethi*, Sumit K. Mohanty, Suchismita Sahu, Susmita Raulo, Baisakhi Pattnaik, Suchismita Srichandan, Sanjiba K. Baliarsingh, Kamal K. Barik, Alakes Samanta, Pratap K. Chhotaray Abstract Submission No: [ABS-03-0219], Presentation Mode: Flash Talk + Poster |
| 4 | Monsoon-Driven Variability in Nutrients and Chlorophyll-a: A Time-Series Study from the Eastern Arabian Sea - HARSA BARDHAN DALABEHERA*, Aneesh Lotilker , S.Shivaprasad, K.N.Kumar, D.N.Rao, E.Pattabi Rama Rao, K.Santhos Abstract Submission No: [ABS-06-0270], Presentation Mode: Flash Talk + Poster |
| 5 | Impact of Satellite Chl-a and Other Physical Parameters on Deriving Reliable Export Production Estimates over Indian Oce - Aditi Deshpande*, Vinu Valsala, Gayatri Uchale, Rama Aslekar, Smitha Ratheesh Abstract Submission No: [ABS-06-0267], Presentation Mode: Flash Talk + Poster |
| 6 | Decadal variability in ocean-atmospheric interaction and its implications on primary productivity in the central Arabian Sea - Natasha Majumder*, Sreejith K S, Medhavi Pandey, Haimanti Biswas Abstract Submission No: [ABS-06-0080], Presentation Mode: Flash Talk + Poster |
| 7 | Contrasting Productivity Regimes of the Arabian Sea and Bay of Bengal: Perspective from Depth-resolved CbPM Modeling - Rupam Kalita*, Dr. Aneesh A. Lotliker Abstract Submission No: [ABS-06-0198], Presentation Mode: Flash Talk + Poster |
| 8 | Decadal Trends in Phytoplankton Biomass and Size Structure with a Focus on Diatoms in the Western Bay of Bengal - Suchismita Srichandan*, Amit Kumar Jena, Alakes Samanta, Susmita Raulo, Sanjiba Kumar Baliarsingh, Amit Maharana, Kamal Kumar Barik Abstract Submission No: [ABS-03-0176], Presentation Mode: Flash Talk + Poster |
| 9 | Diatom-Diazotroph Associaions (DDAs): A Potential Source Of New Nitrogen In The Arabian Sea During The Southwest Monsoon - Vishal C.R*, Manguesh U. Gauns, Anil K. Pratihary Abstract Submission No: [ABS-03-0200], Presentation Mode: Flash Talk + Poster |
| 10 | Influence of Hydrographic Forcing on Phytoplankton Morphology and Community Structure along the Central West Coast of India - Shiva Singh*, Karnan Chinnadurai, Aswathy S, Abhiram KP, Biraja K Sahu Abstract Submission No: [ABS-03-0257], Presentation Mode: Flash Talk + Poster |
| 11 | Hydrobiological Responses to Seasonal Forcing in Coastal Waters off Paradip, Bay of Bengal - Sumit Kumar Mohanty*, Sumit Kumar Mohanty*, Suchismita Srichandan, Suchismita Sahu, Baisakhi Pattnaik, Alok Sethi, Susmita Raulo, Sanjiba K. Baliarsingh, Kamal K. Barik, Alakes Samanta, Pratap K. Chhotaray Abstract Submission No: [ABS-03-0209], Presentation Mode: Flash Talk + Poster |
| 12 | Seasonal Variability of Algal Size Classes in the Coastal Waters off Paradip, Bay of Bengal - Suchismita Sahu*, Sumit Kumar Mohanty, Susmita Raulo, Alok Sethi, Baisakhi Pattnaik, Suchismita Srichandan, Sanjiba Kumar Baliarsingh, Kamal Kumar Barik, Alakes Samanta, Pratap Kumar Chhotaray Abstract Submission No: [ABS-03-0210], Presentation Mode: Flash Talk + Poster |
| 13 | Ecosystem Trophic States vis-à-vis Algal Community Structure in a Tropical Estuary - Baisakhi Pattnaik*, Suchismita Srichandan, Susmita Raulo, Sanjiba K. Baliarsingh, Chandan L. Parida, Biraja K. Sahu, Aneesh A. Lotliker, Rajdeep Roy, Kamal K. Barik Abstract Submission No: [ABS-03-0250], Presentation Mode: Flash Talk + Poster |
| 14 | Influence of Tidal and Seasonal Forcing on Hydroecological Conditions and Plankton Assemblages in the Baleswar Estuary - Puja Mitra*, Dr. Subrata Sarker Abstract Submission No: [ABS-03-0044], Presentation Mode: Flash Talk + Poster |
| 15 | Thermal front dynamics and their role in identifying Potential Fishing Zone (PFZ) hotspots along the southwest coast of India - Harisha Rathod*, P.C. Mohanty, Dhanya M. Lal, Alakes Samanta, Sanjiba Kumar Baliarsingh, Sudheer Josheph, T.M. Balakrishnan Nair Abstract Submission No: [ABS-06-0242], Presentation Mode: Flash Talk + Poster |
| 16 | Stagnation of atmospheric circulation leads to historically prolonged extreme rainfall event over northwestern India in August 2024 - Mahendra Nimmakanti*, Matthew Huber, Lei Wang, Kieran M R Hunt, Nagaraju Chilukoti, Jasti S. Chowdary Abstract Submission No: [ABS-03-0383], Presentation Mode: Flash Talk + Poster |
