
| 1 | Computational mining of Indian marine metagenomic data for novel antimicrobial peptides targeting ESKAPE pathogens - Sreelakshmi K V*, Dr. Budheswar Dehury Abstract Submission No: [ABS-01-0246], Presentation Mode: Flash Talk + Poster |
| 2 | Spatial Analysis of Blue Carbon Potential in the Mangrove Ecosystem at Muara Gembong Beach-Indonesia, as a Climate Change Mitigation Effort - Nazli Raudhati*, Syamsul Bahri Agus, Rinny Rahmania Abstract Submission No: [ABS-01-0025], Presentation Mode: Flash Talk + Poster |
| 3 | Evaluation of GPM IMERG-derived diurnal precipitation over the Indian Ocean: A multi-faceted approach - Yashraj Upase*, Barun Kumar*, Hasibur Rahaman, Shruti Upadhyaya Abstract Submission No: [ABS-04-0310], Presentation Mode: Flash Talk + Poster |
| 4 | Using Long Short Term Memory networks to predict daily-averaged sea level anomaly and surface currents - Athul C R*, Balaji B, Vinod Daiya, Arya Paul Abstract Submission No: [ABS-01-0372], Presentation Mode: Flash Talk + Poster |
| 5 | Influence of Subsurface Heat Storage on Coral Thermal Stress Across ENSO Phases in the Lakshadweep Sea - Nanda Kishore*, Shelton Padua, Vineetha Gopinath, Ratheesh Kumar R, Grinson George Abstract Submission No: [ABS-04-0340], Presentation Mode: Flash Talk + Poster |
| 6 | Impacts of marine heat wave Versus Integrated Moisture Transport and Precipitation Variability over Bay of Bengal and Arabian Sea during Post-monsoon Season of (2005-2014) and (2015-2024) - Prabodha Kumar Pradhan*, Lokesh Kumar Pandey, Akhilesh Mishra, Vinay Kumar Abstract Submission No: [ABS-04-0386], Presentation Mode: Flash Talk + Poster |
