
| 1 | Advancing Seafloor Mapping in the Indian Ocean: Progress, Partnerships, and the Path to 100% Coverage - Vicki Ferrini*, Tinah Martin, Sheila Caceres, Frank Nitsche Abstract Submission No: [ABS-09-0177], Presentation Mode: Oral |
| 2 | A Machine Learning Framework for long-term monitoring of mangroves along the Ernakulam Coast, Kerala, India - Farzana Haris*, Ranith Rajamohanan Pillai, Nandini Menon N, Roshin P Raj Abstract Submission No: [ABS-09-0136], Presentation Mode: Oral |
| 3 | Assessing the progress in understanding the spawning habitat of fishes in the Indian waters - Kusum Komal Karati*, Sonal R Kalbande, Ajit Antony Abstract Submission No: [ABS-09-0305], Presentation Mode: Oral |
| 4 | Understanding spatio-temporal variability in the ichthyoplankton abundance and distribution in the eastern Arabian Sea - Sonal R. Kalbande*, Kusum Komal Karati, Ajit Antony, Aneena Yesudas, Anusree A Abstract Submission No: [ABS-09-0309], Presentation Mode: Oral |
| 5 | Submarine Slope Failures and Canyons along the Northwestern continental margin of India using High-Resolution Bathymetry data - Ashitha K K*, Bijesh C M, Priyesh Kunnummal Abstract Submission No: [ABS-09-0359], Presentation Mode: Oral |
| 6 | Evolution of a seamount chain through a leaky fracture zone: Insights from the Arabian sea - Twinkle Damodharan*, C.M. Bijesh , V. Yatheesh , P. John Kurian Abstract Submission No: [ABS-09-0350], Presentation Mode: Oral |
