
| 1 | Assessment of the mesopelagic resources of the eastern Arabian Sea- Implications for Sustainable Exploitation - Meera K M*, Smitha B R, Sanjeevan V N, Akash S, Mahesh Kumar R S Abstract Submission No: [ABS-08-0038], Presentation Mode: Oral |
| 2 | Uncovering the Spatial and Temporal Distribution of Vertical Freshwater Intrusion Using an Unsupervised Machine Learning Approach - ASISH K SASIDHARAN*, B PRAVEEN KUMAR, ROHITH BALAKRISHNAN Abstract Submission No: [ABS-08-0092], Presentation Mode: Oral |
| 3 | Characterizing the meso-pelagic resources using underwater acoustic technique and in-situ sampling - Kranthikumar Chanda*, Dr K.M Meera, Dr Smitha BR, Dr Rasheed K, Dr Hashim Manjebrayakath Abstract Submission No: [ABS-08-0121], Presentation Mode: Oral |
| 4 | Projected Decadal Sea Level Changes and Vertical Land Motion Effects under SSP2-4.5: Implications for the Puri Coast, East Coast of India - KARTHI J*, Prakash Chandre Mohanty, Sudheer Josephu, Balakrishnan Nair TM Abstract Submission No: [ABS-08-0194], Presentation Mode: Oral |
| 5 | Three Decades of Ecosystem Change and Plankton Community Dynamics in Kuwaiti Waters: Time-Series Insights from the Northwestern Arabian/Persian Gulf, a Marginal Sea of the Indian Ocean - Rakhesh Madhusoodhanan*, Turki Al-Said, Loreta Fernandes, Takahiro Yamamoto, Ayaz Ahmed, Jessy Sebastian, Waleed Al-Zekri, Maryam Al-Enezi, Faiza Al-Yamani Abstract Submission No: [ABS-08-0197], Presentation Mode: Oral |
| 6 | Decision and Information System for the Coastal waters of Oman (DISCO) - An Integrative Tool for Managing Coastal Resources under Changing Climate - Joaquim I. Goes*, Helga do Rosario Gomes, Sergio de Rada, Dale Kiefer, Khalid Al-Hashmi, Dawood Al-Yahyai Abstract Submission No: [ABS-08-0331], Presentation Mode: Oral |
