
| 1 | Collaborative partnerships addressing complex challenges off the coast of Western Australia - Jenny Shaw, Alicia Sutton*, Luke Twomey Abstract Submission No: [ABS-07-0076], Presentation Mode: Oral |
| 2 | Metabarcoding of zooplankton to derive indicators of pelagic ecosystem status in South Africa - Dr Ashrenee Govender*, Dr Jenny Huggett, Prof Johan Groeneveld Abstract Submission No: [ABS-07-0183], Presentation Mode: Oral |
| 3 | An approach to scale net primary production to fish Biomass in Indian Marine waters using trophic transfer models - Dhanya M Lal*, Alakes Samanta, Bhagyashree Dash, Sanjiba Kumar Baliarsingh, Sudheer Joseph, T. M. Balakrishnan Nair Abstract Submission No: [ABS-07-0091], Presentation Mode: Oral |
| 4 | Marine Spatial Planning with Integrated Shipping Radiated Noise and Habitat Suitability Modelling in the Indian Ocean - Arnab Das*, Shridhar Prabhuraman Abstract Submission No: [ABS-07-0355], Presentation Mode: Oral |
| 5 | Chromium Detoxification by Marine Bacterium Alkalihalobacillus clausii ABF28: Insights from Microscopy, Genomic Analysis, and Bioreactor Studies - Swati Sonker*, Abhay B. Fulke, Sanika Devendra Chaudhary Abstract Submission No: [ABS-07-0329], Presentation Mode: Oral |
| 6 | Seascape connectivity has low influence on seagrass blue carbon in tropical oligotrophic islands - Amrit Kumar Mishra*, Syed Hilal Farooq Abstract Submission No: [ABS-07-0093], Presentation Mode: Oral |
