
| 1 | Hydrothermal Activity along the Southwest Indian Ridge: Capturing a Massive Volcanic-Hydrothermal Episode at an Ultraslow-Spreading Ridge (67.7°E) - Srinivas Rao Arvapalli*, Sunil Sunil Vadakkepuliyambatta Abstract Submission No: [ABS-06-0089], Presentation Mode: Oral |
| 2 | Geochemistry of basement lavas in the Laxmi Basin, NW Indian Ocean: Implications for regional tectonics in South Asia during Late Cretaceous - Sibin Sebastian*, Jyotiranjan S Ray Abstract Submission No: [ABS-06-0204], Presentation Mode: Oral |
| 3 | Analysis of Gravity Data Over the Central Indian Ridge Between 3oS and 11oS, Indian Ocean - KIRANMAI SAMUDRALA* Abstract Submission No: [ABS-06-0022], Presentation Mode: Oral |
| 4 | The imprint of tectonics on observed sea-level rise in the Indian Ocean - Nidheesh Gangadharan*, Sophie Coulson, Brent G. Delbridge, Grace Ertel, Aurel Moise, Matthew D. Palmer Abstract Submission No: [ABS-06-0069], Presentation Mode: Oral |
| 5 | Influence of Oceanic Fronts and Mid-Oceanic Islands on Coccolithophore Biogeography and Carbonate Production in the Southwest Indian Ocean - Shramik Patil*, Rahul Mohan, Melena Soares Abstract Submission No: [ABS-06-0018], Presentation Mode: Oral |
| 6 | Subseasonal to seasonal CO2 emissions in the eastern Arabian Sea: physical and biogeochemical drivers - C.K. Sherin*, G.V.M. Gupta Abstract Submission No: [ABS-06-0117], Presentation Mode: Oral |
