
| 1 | Phytoplankton dynamics in the Eastern Indian Ocean: physiological and genetic diversity and remaining challenges - Hiroaki Saito*, Fuminori Hashihama, Siyu Jiang Abstract Submission No: [ABS-06-0189], Presentation Mode: Oral |
| 2 | Patterns of Dinoflagellate Vertical Descent in the Indian Ocean: Distribution, Diversity, and Ecological Factors - Aparna Mol T A*, Dr. Jagadish S Patil, Pranoy Paul, Dr. Samir Damare Abstract Submission No: [ABS-06-0125], Presentation Mode: Oral |
| 3 | A preliminary study on the distribution and diversity of Rhizarians in the Arabian Sea - Biraja Kumar Sahu*, D. Prabin Dora*, E. P. Harshitha Abstract Submission No: [ABS-06-0058], Presentation Mode: Oral |
| 4 | Embarking on a diatom odyssey: Insights from a systematic study across pelagic zones in the equatorial and south tropical Indian Ocean - Ankur Sharma*, Jagadish Patil , Pranoy Paul, Aparna MOL TA, Samir Damare Abstract Submission No: [ABS-06-0129], Presentation Mode: Oral |
| 5 | Seasonality and spatial distribution of secondary chlorophyll maxima in the Arabian Sea based on BGC-Argo Data - Siby Kurian*, Ameen Muhammed P.P, Damodar M. Shenoy, J. Pavan Kumar, TVS. Udaya Bhaskar, Nikhil Bhujbal, Smita Mitbavkar, Anil K.Pratihary Abstract Submission No: [ABS-06-0283], Presentation Mode: Oral |
| 6 | Integrating Phytoplankton Photo-Physiological Metrics into Indian Ocean Monitoring: Insights from Fast Repetition Rate Fluorometry in the Arabian Sea - Jagadish S Patil* Abstract Submission No: [ABS-06-0342], Presentation Mode: Oral |
