
| 1 | Effect of episodic event cyclonic storm Daye on the microzooplankton community structure in the north-eastern coastal waters of India: A spatial and temporal comparison. - Aishee Bhowal*, Jasmine P, Alfisa Siddique, Haritha Prasad Abstract Submission No: [ABS-05-0222], Presentation Mode: Oral |
| 2 | Vulnerability and risk assessment of coastal hazards in India: Insights from bibliometric analysis and systematic review - ANAGHA K H*, ROOPAM SHUKLA Abstract Submission No: [ABS-05-0326], Presentation Mode: Oral |
| 3 | IMPACT OF NOCTILUCA BLOOM ON MICROZOOPLANKTON COMMUNITY STRUCTURE IN A TROPICAL ESTUARY (UDYAVARA, KARNATAKA) - Smruthu Mohan*, Geetha Sasikumar Abstract Submission No: [ABS-05-0012], Presentation Mode: Oral |
| 4 | Tropical Cyclone Heat Potential Variability and Model Validation in the Northern Indian Ocean: Insights from Observations and Recent Extreme Events - PRASHANT GOUTAM GOVANDE* Abstract Submission No: [ABS-05-0275], Presentation Mode: Oral |
| 5 | Impact of Data assimilation in the Indian ocean wave forecasting system - VEDULA CHANDRA SEKHAR*, REMYA PG, T.V.S.UDAYA BHASKAR Abstract Submission No: [ABS-05-0387], Presentation Mode: Oral |
| 6 | Impacts of Climate Induced Extreme Events on Ecosystems and Human Population in India: Necessary Mitigation Measures and Appropriate Adaptation Strategies Needed - Prof. Bhaskara Rao Mulam* Abstract Submission No: [ABS-05-0003], Presentation Mode: Oral |
