
| 1 | The Evaluation of Carnot Efficiency in Cyclones over the Arabian Sea: Decadal Trends and the Role of Eliassen-Palm Flux in recent decades - Arika Amasarao*, P Sunitha Abstract Submission No: [ABS-05-0258], Presentation Mode: Oral |
| 2 | Unravelling the Role of Tropical Cyclone and Marine Heatwave on a Jellyfish Beaching Event in the Bay of Bengal - Amit Kumar Jena*, Manasa Ranjan Behera, Srineash V.K., Suchismita Srichandan, Sanjiba Kumar Baliarsingh, Sachiko Mohanty, Alakes Samanta Abstract Submission No: [ABS-05-0130], Presentation Mode: Oral |
| 3 | Subsurface Drivers and Teleconnections of Marine Heatwaves in the Seychelles-Chagos Thermocline Ridge - Saranya JS*, Panini Dasgupta, SungHyun Nam Abstract Submission No: [ABS-05-0190], Presentation Mode: Oral |
| 4 | Rapid climate downscaling using deep learning to inform climate vulnerability assessment of a marine World Heritage Area in the Indian Ocean - Chaojiao Sun, Ajitha Cyriac, Jim Greenwood, Jess Melbourne-Thomas, Damian Thomson, Marian Sheppard, Russell Babcock, Dirk Slawinski, John Taylor, Nick D'Adamo* Abstract Submission No: [ABS-05-0220], Presentation Mode: Oral |
| 5 | The challenge of disasters to the coastal communities: A case study of two states in India - Padmashree Anandhan* Abstract Submission No: [ABS-05-0108], Presentation Mode: Oral |
| 6 | Occupational Hazards and Safety Preparedness among Small-scale Motorised Fishers of Southernmost Coasts of India - Preethi V P*, Sabu M, Waseem P C*, Shinoj Parappurathu Abstract Submission No: [ABS-05-0156], Presentation Mode: Oral |
