
| 1 | Impact of vertical resolutions in a global ocean general circulation model - Hasibur Rahaman*, Raheema Rahman, JieShun Zhu, Vijay Tallapragada , Avichal Mehra, K Srinivasu, Sudheer Joseph, T M Balakrishnan Nair, M Ravichandran Abstract Submission No: [ABS-04-0290], Presentation Mode: Oral |
| 2 | Future Storm Surge Risks under Climate Change: Insights from Historical and Synthetic Cyclone Scenarios along the Indian Coasts - PLN MURTY*, M Mohapatra, Monica Sharma, Amit Bhardwaj Abstract Submission No: [ABS-04-0338], Presentation Mode: Oral |
| 3 | Numerical Investigation of the Interaction between Coastal and Open Ocean Waters in the Prydz Bay Region of the Indian Sector of the Southern Ocean - Aswathi Das M. T.*, Michael S. Dinniman, Jenson V. George Abstract Submission No: [ABS-04-0366], Presentation Mode: Oral |
| 4 | CHARACTERISTICS OF OCEAN HEAT CONTENT IN THE NORTHERN INDIAN OCEAN AND ITS LONG-TERM VARIABILITY - Sreelakshmi S*, Vaishnav Sharun K Rajan, Prasanna Kumar S, Jossia Joseph K, C Anoopa Prasad, Prabin Kumar Kar, R Janani, Arul Muthiah M Abstract Submission No: [ABS-04-0369], Presentation Mode: Oral |
| 5 | Southern Indian Ocean Warming Accelerated by Shifts in Inter-Basin Heat Transport - SAJIDH CK, Abhisek Chatterjee*, Raghu Murtugudde, Michael J McPhaden, S S C Shenoi, P N Vinayachandran Abstract Submission No: [ABS-04-0084], Presentation Mode: Oral |
| 6 | Oceanic influence on large-scale atmospheric convection during co-occurring La NiƱa and negative IOD events - Supriya Ovhal*, Mujumdar M, Swapna P, Sreenivas P, Sandeep N, M. Ravichandran Abstract Submission No: [ABS-04-0138], Presentation Mode: Oral |
