
| 1 | Unexpected temperature trends in plankton growth and grazing along a 110°E transect in the eastern Indian Ocean - Michael R. Landry*, Raleigh R. Hood, Claire H. Davies, Karen E. Selph, Lynnath E. Beckley Abstract Submission No: [ABS-04-0064], Presentation Mode: Oral |
| 2 | Reduced Ventilation of Southeast Indian Ocean Water Masses revealed by Repeat Hydrography Along 110°E (1963-2019) - Meng Han, Helen Phillips *, Nathan Bindoff, Ming Feng, Ram Patel Abstract Submission No: [ABS-04-0077], Presentation Mode: Oral |
| 3 | Krill assemblages influenced by currents, eddies and fronts along the 110°E meridian in the eastern Indian Ocean - Alicia L Sutton*, Lynnath E Beckley Abstract Submission No: [ABS-04-0066], Presentation Mode: Oral |
| 4 | Observations of surface currents and inter-connectivity in the Indian Ocean west of Mascarene Plateau: an IIOE-2 (Project IIOE2-EP49) / Monaco Explorations Indian Ocean Expedition collaboration - Nick D'Adamo*, Charitha Pattiaratchi, Jean-Francois Ternon, Patrick Vianello, Priscilla Coopen, Tessa Hempson, Heather Koldewey, Arshad Rawat, Mike Roberts, Chris Simpson Abstract Submission No: [ABS-04-0098], Presentation Mode: Oral |
| 5 | The multi-year negative Indian Ocean Dipole of 2021-2022 - Ankur Srivastava*, Gill M. Martin, Maheswar Pradhan, Suryachandra A. Rao, Sarah Ineson Abstract Submission No: [ABS-04-0148], Presentation Mode: Oral |
| 6 | Towards an integrated MOM6 framework for seamless Regional & Global Forecasting at INCOIS - Prerna Singh*, Dhage Laxmikant, Abhisek Chatterjee, Alan Wallcraft, Soumya Mukhopadhyay, Remya R, A G Nidheesh, P A Francis, Alexandra Bozec, Eric Chassignet Abstract Submission No: [ABS-04-0166], Presentation Mode: Oral |
