
| 1 | Coastal upwelling and river influx shape mesozooplankton communities along the central west coast of India (off Goa) during the southwest monsoon - Sambathkumar Ravi*, Karnan chinnadurai Abstract Submission No: [ABS-03-0294], Presentation Mode: Oral |
| 2 | Modelling the impact of climate change on the Inland Fisheries sector in the Brahmaputra Basin - Arnab Das*, Shlok Nemani, Shridhar Prabhuraman, Atul Mangal* Abstract Submission No: [ABS-03-0318], Presentation Mode: Oral |
| 3 | Seasonally Restricted Distribution of Wedge-tailed Shearwaters (Ardenna pacifica) within Sri Lankas Exclusive Economic Zone - K. A. Dinal S. Meecle*, Lahiru Walpita, AudreyJaeger, MathieuLeCorre, Sampath S. Seneviratne Abstract Submission No: [ABS-03-0100], Presentation Mode: Oral |
| 4 | Multiproxy reconstruction of Late Quaternary climatic variability from the sediments of the western Bay of Bengal - Nayana V Haridas*, Upasana S. Banerji, D. Padmalal, K. Maya, P. John Kurian, Ravi Bhushan, A. K. Sudheer Abstract Submission No: [ABS-03-0296], Presentation Mode: Oral |
| 5 | Understanding Particulate Organic Carbon Variability in the Arabian Sea Using Satellite and In-situ Observations - Shahimol S R*, Rupam Kalita, Aneesh A Lotliker Abstract Submission No: [ABS-06-0224], Presentation Mode: Oral |
| 6 | Multidecadal to Centennial Variability in ENSOIndian Monsoon Coupling Since 850 CE: Insights from Coupled Model Simulations and Paleo Data Assimilation - Hindhiya Shabu*, Dr Midhun M Abstract Submission No: [ABS-03-0053], Presentation Mode: Oral |
