
| 1 | Study of Variability of AirSea Interaction in the Western Arabian Sea between Excess and Deficient Monsoon Composite Years - KAMESHWARI NUNNA*, TVS UDAYABHASKAR, KRISHNA KISHORE OSURI, E PATTABHI RAMA RAO Abstract Submission No: [ABS-03-0358], Presentation Mode: Oral |
| 2 | Strategies of ensemble based coupled data assimilation for improved weather and short-term climate predictions - SREENIVAS PENTAKOTA*, PUSHPALATHA T, Anuj Gupta, DEBASIS K, SAGAR V GADE Abstract Submission No: [ABS-03-0295], Presentation Mode: Oral |
| 3 | Role of ocean dynamics in connecting the North Indian Ocean variability with the Arctic Ocean - Arnab Mukherjee*, Anirjita Das Abstract Submission No: [ABS-03-0020], Presentation Mode: Oral |
| 4 | Variability in the secondary nitrite maxima in the central Arabian Sea: Summer (2017 -2018) Vs. Winter monsoon (2019) - Haimanti Biswas*, Saumya Silori, Diksha Sharma, Medhavi Pandey Abstract Submission No: [ABS-03-0035], Presentation Mode: Oral |
| 5 | An Ecosystem in Flux - The Arabian Sea in a Warming World - Joaquim Goes*, Helga do Rosario Gomes, Jinghui Wu, Sergio deRada, Sherwin Ladner, Prabhu Matondkar Abstract Submission No: [ABS-03-0330], Presentation Mode: Oral |
| 6 | Defining Seasonal-Spatial Ranges and Trends of Marine Water Quality Parameters in the Indian Coastal waters - Susmita Raulo*, B.S. Gayathri, Sanjiba Kumar Baliarsingh, Alakes Samanta, Suchismita Srichandan, Dhanya M. Lal, Sudheer Joseph, T.M. Balakrishnan Nair Abstract Submission No: [ABS-03-0175], Presentation Mode: Oral |
