
| 1 | Natural and Anthropogenic Controls on Jellyfish Swarming and stranding dynamics in Indian Coastal Waters - Sathish Chennuri*, Sanjiba Kumar Baliarsingh, Alakes Samanta, Sudheer Joseph, T.M. Balakrishnan Nair Abstract Submission No: [ABS-01-0262], Presentation Mode: Oral |
| 2 | Spatial and Temporal Distribution of Polycyclic Aromatic Hydrocarbons (PAHs) in major creeks along the Kenyan coast - Maurine Kerubo Arori*, Marie-Alexandrine Sicre, Vincent Klein, Agnes Muthumbi, Jacqueline Uku Abstract Submission No: [ABS-01-0150], Presentation Mode: Oral |
| 3 | Comparative Pyrene Biodegradation Using Free and Coco peat Immobilized Cells of marine Brevibacterium atlanticum - Sushmita Digvijay Dubey*, Sujitha K, Ganesh Kumar A, Dharani G Abstract Submission No: [ABS-01-0132], Presentation Mode: Oral |
| 4 | Thermal priming and epigenetic changes improve heat-tolerance mechanisms of tropical seagrasses under warming ocean along Palk Bay region, southeast coast of India - D Jeyapragash, Praveen Kumar N*, Mariasingarayan Yosuva , Aiswarya Thomas, Saranya Unni Abstract Submission No: [ABS-01-0134], Presentation Mode: Oral |
| 5 | Coastal Change Monitoring through Automated Shoreline Extraction on Google Earth Engine and validation with RTK GPS - Kumarapu Kumar*, P S N Acharyulu, K Venkateswararao, B Shiviah Abstract Submission No: [ABS-01-0280], Presentation Mode: Oral |
| 6 | OCCURRENCE AND RISK ANALYSIS OF SEDIMENTARY POLYCYCLIC AROMATIC HYDROCARBONS IN ANDROTT AND KADMAT ISLANDS OF LAKSHADWEEP, INDIAN OCEAN - Dhinesh R*, Kirthiga SS, Anu Gopinath, Paromita Chakraborthy, Arya P Kumar, Mahendra R S, T. M. Balakrishnan Nair, Sudheer Joseph, Prakash Chandra Mohanty, Harikumar R, Abdul Raheem C N Abstract Submission No: [ABS-01-0217], Presentation Mode: Oral |
