
| 1 | Concentration gradient of plastic debris larger than 500 μm detected across the Southwest Indian ocean - Margot Thibault*, Adrian Fajeau, Aina Ramanapanjy, Sarah-Jeanne Royer, Gwennaïs Fustemberg, Vyctoria Marillac, Julie Gindrey, Anjara Saloma, Manon Condet, Perrine Mangion, April Burt, Matthias Egger, Maxime Amy, Sébastien Jaquemet, Thierry Mulochau, Philippe Jourand, Alexandra ter Halle, Matthieu Le Corre, Laurent Lebreton Abstract Submission No: [ABS-01-0185], Presentation Mode: Oral |
| 2 | QUANTIFYING INTER-ANNUAL PATTERNS OF MACROPLASTIC POLLUTION IN KAVARATTI AND AGATTI BEACHES OF LAKSHADWEEP ARCHIPELAGO, INDIAN OCEAN - KIRTHIGA SS*, Dhinesh R, Anu Gopinath, Paromita Chakraborthy, Arya P Kumar, Mahendra R S, T. M. Balakrishnan Nair, Sudheer Joseph, Prakash Chandra Mohanty, Harikumar R, Abdul Raheem C N Abstract Submission No: [ABS-01-0216], Presentation Mode: Oral |
| 3 | Satellite-Based Nighttime Spatiotemporal Detection of IUU Fishing Activity in Indian Maritime Zones Using VIIRS-DNB Imagery: A Machine Learning Framework - Dr SRINIVASA RAO N*, Ms. ARYA S, Ms.Allu Gayathri Vedanthi Abstract Submission No: [ABS-01-0248], Presentation Mode: Oral |
| 4 | Impact of Ocean Acidification on Coastal Copepods. Implications for Futuristic Coastal Dynamics. - Durgesh Bhati*, Manguesh U Gauns, Sakshi Kanotra Abstract Submission No: [ABS-01-0090], Presentation Mode: Oral |
| 5 | Climatic Drivers and Oceanographic Factors Influencing Indian Oil Sardine Aggregation Along the West Coast of India - Sanjiba Kumar Baliarsingh *, Bhagyashree Dash, Dhanya M. Lal, Alakes Samanta, Sudheer Joseph, T.M. Balakrishnan Nair Abstract Submission No: [ABS-01-0174], Presentation Mode: Oral |
| 6 | An AI-Framework for Rapid Identification of Coastal and Endangered Species - Bineesh K K, Praveen Rozario J, Shyam KJ*, Harigovind R, Mathews Varghese, Anupama Jims, Felix M Philip Abstract Submission No: [ABS-01-0261], Presentation Mode: Oral |
